
Mariners.
The nightly market record for Seattle.
Regular season is live. This page is a preview of the year-round offseason desk — the roster snapshot is real, but the move-tracking, futures-movement and projected-lineup sections are dormant until the season ends and those data sources wire up. The active surface today is the club desk.
Mariners batters · 32 on the books.
| Batter | Bats | PA 26 | BA 26 | xBA 26 | PA 25 | BA 25 | xBA blended |
|---|---|---|---|---|---|---|---|
| Julio Rodríguez | R | 267 | .259 | .262 | 710 | .267 | .252 |
| Randy Arozarena | R | 259 | .286 | .262 | 709 | .238 | .252 |
| Josh Naylor | L | 247 | .254 | .283 | 604 | .295 | .261 |
| Cole Young | L | 241 | .250 | .258 | 257 | .211 | .252 |
| J.P. Crawford | L | 222 | .215 | .249 | 654 | .265 | .246 |
| Cal Raleigh | S | 181 | .161 | .180 | 705 | .247 | .225 |
| Luke Raley | L | 168 | .276 | .274 | 219 | .202 | .260 |
| Dominic Canzone | L | 142 | .248 | .275 | 269 | .300 | .258 |
| Leo Rivas | S | 120 | .131 | .150 | 111 | .244 | .194 |
| Brendan Donovan | L | 101 | .274 | .263 | 515 | .287 | .249 |
| Mitch Garver | R | 91 | .187 | .181 | 290 | .209 | .225 |
| Rob Refsnyder | R | 88 | .117 | .164 | 209 | .269 | .216 |
| Colt Emerson | L | 50 | .250 | .200 | 0 | .000 | .223 |
| Connor Joe | R | 39 | .182 | .281 | 80 | .186 | .256 |
| Jhonny Pereda | R | 38 | .235 | .326 | 78 | .246 | .269 |
| Victor Robles | R | 26 | .308 | .284 | 114 | .245 | .253 |
| Patrick Wisdom | R | 15 | .133 | .166 | 0 | .000 | .227 |
| Will Wilson | R | 6 | .200 | .212 | 91 | .192 | .243 |
| Ryan Bliss | R | 2 | .000 | .000 | 39 | .200 | .238 |
| Miles Mastrobuoni | — | 0 | .000 | — | 175 | .250 | — |
| Rhylan Thomas | — | 0 | .000 | — | 10 | .125 | — |
| Samad Taylor | — | 0 | .000 | — | 9 | .125 | — |
| Harry Ford | — | 0 | .000 | — | 8 | .167 | — |
| Eduard Bazardo | — | 0 | .000 | — | 0 | .000 | — |
| Gabe Speier | L | 0 | .000 | — | 0 | .000 | — |
| José Castillo | — | 0 | .000 | — | 0 | .000 | — |
| Emerson Hancock | R | 0 | .000 | — | 0 | .000 | — |
| Casey Legumina | R | 0 | .000 | — | 0 | .000 | — |
| Zach Pop | R | 0 | .000 | — | 0 | .000 | — |
| Trent Thornton | R | 0 | .000 | — | 0 | .000 | — |
| George Kirby | R | 0 | .000 | — | 0 | .000 | — |
| Luis Castillo | R | 0 | .000 | — | 0 | .000 | — |
Highest-quality contact, blended.
| № | Batter | xBA blended | BA 26 | xBA 26 | PA 26 | Bats |
|---|---|---|---|---|---|---|
| 01 | Jhonny Pereda | .269 | .235 | .326 | 38 | R |
| 02 | Josh Naylor | .261 | .254 | .283 | 247 | L |
| 03 | Luke Raley | .260 | .276 | .274 | 168 | L |
| 04 | Dominic Canzone | .258 | .248 | .275 | 142 | L |
| 05 | Connor Joe | .256 | .182 | .281 | 39 | R |
| 06 | Cole Young | .252 | .250 | .258 | 241 | L |
| 07 | Julio Rodríguez | .252 | .259 | .262 | 267 | R |
| 08 | Randy Arozarena | .252 | .286 | .262 | 259 | R |
| 09 | Brendan Donovan | .249 | .274 | .263 | 101 | L |
| 10 | J.P. Crawford | .246 | .215 | .249 | 222 | L |
Roster moves · trades · free-agent activity.
Tracking trades, free-agent signings, non-tenders, and 40-man moves needs a dedicated source (MLB Trade Rumors RSS, MLB Transactions API, or editorial entry). Surface goes live the first time data lands.
Projected lineup · rotation outlook.
Lineup + rotation projections need a depth-chart source or a per-team editorial entry. The MlbBatter graph carries position-agnostic stats; turning that into a 1-9 + bench + rotation card requires position metadata the schema doesn't carry yet.
Win total · division · World Series.
Win-total, division, and championship futures move on different cadence than player props and require a different odds feed. The almanac currently sources player props via ParlayAPI + the-odds-api H2H — futures would slot alongside, with snapshot rows mirroring MlbLineSnapshot but typed to a futures market.
Camp battles · prospect progress.
Spring training battles (5th starter, bench spots, prospect debuts) are an editorial product — too low-frequency for a model, too high-judgment for an automatic feed. Plans for a per-team weekly note from the editor once the offseason calendar starts producing real signal.