
Blue Jays.
The nightly market record for Toronto.
Regular season is live. This page is a preview of the year-round offseason desk — the roster snapshot is real, but the move-tracking, futures-movement and projected-lineup sections are dormant until the season ends and those data sources wire up. The active surface today is the club desk.
Blue Jays batters · 26 on the books.
| Batter | Bats | PA 26 | BA 26 | xBA 26 | PA 25 | BA 25 | xBA blended |
|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | R | 245 | .298 | .307 | 680 | .292 | .269 |
| Kazuma Okamoto | R | 238 | .214 | .217 | 0 | .000 | .222 |
| Ernie Clement | R | 236 | .300 | .262 | 588 | .277 | .252 |
| Daulton Varsho | L | 226 | .260 | .256 | 271 | .238 | .251 |
| Andrés Giménez | L | 205 | .216 | .213 | 369 | .210 | .230 |
| Jesús Sánchez | L | 182 | .287 | .288 | 497 | .237 | .261 |
| George Springer | R | 175 | .212 | .227 | 586 | .309 | .239 |
| Lenyn Sosa | R | 117 | .195 | .222 | 544 | .264 | .239 |
| Brandon Valenzuela | S | 117 | .235 | .252 | 0 | .000 | .250 |
| Myles Straw | R | 99 | .241 | .275 | 299 | .262 | .255 |
| Yohendrick Piñango | L | 90 | .294 | .289 | 0 | .000 | .273 |
| Davis Schneider | R | 89 | .127 | .155 | 227 | .234 | .213 |
| Nathan Lukes | L | 81 | .301 | .311 | 438 | .255 | .260 |
| Tyler Heineman | S | 80 | .141 | .172 | 174 | .289 | .218 |
| Eloy Jiménez | R | 35 | .290 | .214 | 0 | .000 | .232 |
| Addison Barger | L | 28 | .045 | .131 | 502 | .243 | .235 |
| Alejandro Kirk | R | 22 | .150 | .254 | 506 | .282 | .246 |
| Charles McAdoo | R | 8 | .250 | .322 | 0 | .000 | .256 |
| Anthony Santander | — | 0 | .000 | — | 221 | .175 | — |
| Jonatan Clase | — | 0 | .000 | — | 112 | .210 | — |
| Yimi García | — | 0 | .000 | — | 0 | .000 | — |
| Jeff Hoffman | R | 0 | .000 | — | 0 | .000 | — |
| Nick Sandlin | R | 0 | .000 | — | 0 | .000 | — |
| Trey Yesavage | R | 0 | .000 | — | 0 | .000 | — |
| Patrick Corbin | L | 0 | .000 | — | 0 | .000 | — |
| Adam Macko | L | 0 | .000 | — | 0 | .000 | — |
Highest-quality contact, blended.
| № | Batter | xBA blended | BA 26 | xBA 26 | PA 26 | Bats |
|---|---|---|---|---|---|---|
| 01 | Yohendrick Piñango | .273 | .294 | .289 | 90 | L |
| 02 | Vladimir Guerrero Jr. | .269 | .298 | .307 | 245 | R |
| 03 | Jesús Sánchez | .261 | .287 | .288 | 182 | L |
| 04 | Nathan Lukes | .260 | .301 | .311 | 81 | L |
| 05 | Myles Straw | .255 | .241 | .275 | 99 | R |
| 06 | Ernie Clement | .252 | .300 | .262 | 236 | R |
| 07 | Daulton Varsho | .251 | .260 | .256 | 226 | L |
| 08 | Brandon Valenzuela | .250 | .235 | .252 | 117 | S |
| 09 | George Springer | .239 | .212 | .227 | 175 | R |
| 10 | Lenyn Sosa | .239 | .195 | .222 | 117 | R |
Roster moves · trades · free-agent activity.
Tracking trades, free-agent signings, non-tenders, and 40-man moves needs a dedicated source (MLB Trade Rumors RSS, MLB Transactions API, or editorial entry). Surface goes live the first time data lands.
Projected lineup · rotation outlook.
Lineup + rotation projections need a depth-chart source or a per-team editorial entry. The MlbBatter graph carries position-agnostic stats; turning that into a 1-9 + bench + rotation card requires position metadata the schema doesn't carry yet.
Win total · division · World Series.
Win-total, division, and championship futures move on different cadence than player props and require a different odds feed. The almanac currently sources player props via ParlayAPI + the-odds-api H2H — futures would slot alongside, with snapshot rows mirroring MlbLineSnapshot but typed to a futures market.
Camp battles · prospect progress.
Spring training battles (5th starter, bench spots, prospect debuts) are an editorial product — too low-frequency for a model, too high-judgment for an automatic feed. Plans for a per-team weekly note from the editor once the offseason calendar starts producing real signal.